Home
Up

 


Lever Hoist

Load limiter for simple automatic overload protection is standard on all PTA lever hoists

Impact resistant, stamped steel frame, gear case and cover for durability and light weight

All exposed surfaces are painted for less

Direction of pull controlled with a self-locking thumb lever and 360˚ rotating handle

Rubber handle for added comfort

Forged swivel safety hock reduce twisting of chain

Heat treated 80 grade hoisting chain for long life

Meets CE safety standards

Custom

Capacity Standard Lift Head Room Load Falls Ship Weight Prod. No.
3/4 Ton 5' 12-1/2" 1 17 LBS TM0300
3/4 Ton 10' 12-1/2" 1 19.6 LBS TM0301
3/4 Ton 15' 12-1/2" 1 22 LBS TM0302
1-1/2 Ton 5' 15" 1 25.8 LBS TM0305
1-1/2 Ton 10' 15" 1 30.6 LBS TM0306
1-1/2 Ton 15' 15" 1 35.6 LBS TM0307
3 Ton 5' 18-15/16" 1 47 LBS TM0310
3 Ton 10' 18-15/16" 1 54.7 LBS TM0311
3 Ton 15' 18-15/16" 1 62.2 LBS TM0312
6 Ton 5' 24-1/2" 2 69.9 LBS TM0315

 

Lever Hoist Dimensions

Capacity A B C D E F G
3/4 Ton 5-11/16" 3-3/8" 4-13/16" 1-7/16" 1-3/16" 11-1/4" 12-5/8"
1-1/2 Ton 6-7/8" 3-15/16" 5-1/8" 1-3/4" 1-7/16" 14-9/16" 15"
3 Ton 8" 4-5/8" 5-7/8" 2" 1-9/16" 16-1/8" 18-7/8"
6 Ton 8" 4-5/8" 8-1/16" 2-1/2" 2" 16-1/8" 24-7/16"

 

 

                         

                                 Email Premium Tool   or call TOLL FREE @ 1-800-661-6576

Last modified: 06/10/07