Home
Up

 


Chain Hoists

Load limiter for simple automatic overload protection is standard on all hoists

Light weight steel construction

Power coated finish for added corrosion protection

Forged swivel safety hooks reduce twisting of chain

Heat treated 80 grade hoisting chain for long life

Meets CE safety standards

Custom lifts are available 

Capacity Standard Lift Head Room Load Falls Shipping Weight Prod. No.
1/2 Ton 10' 10-5/8" 1 25.4 LBS TM0100
1/2 Ton 20' 10-5/8" 1 36.2 LBS TM0105
1 Ton 10' 12-1/2" 1 29.8 LBS TM0110
1 Ton 20' 12-1/2" 1 40.5 LBS TM0115
 1-1/2 Ton 10' 15-11/16" 1 42 LBS TM0120
1-1/2 Ton 20' 15-11/16" 1 59.6 LBS TM0125
2 Ton 10' 16-5/16" 1 45.2 LBS TM0130
2 Ton 20' 16-5/16" 1 60.2 LBS TM0135
3 Ton 10' 18-5/16" 2 60.6 LBS TM0150
3 Ton 20' 18-5/16" 2 84.9 LBS TM0155
5 Ton 10' 25" 2 101.9 LBS TM0160
5 Ton 20' 25" 2 144.7 LBS TM0165
10 Ton 10' 31-5/8" 4 185.2 LBS TM0170
10 Ton 20' 31-5/8" 4 261.9 LBS TM0175

CHAIN HOIST DIMENSIONS

Capacity A B C D E
1/2 Ton 5-1/8" 5" 10-5/8" 1-3/8" 1-3/16"
1 Ton 5-1/2" 6-1/4" 12-1/2" 1-3/4" 1-1/8"
1-1/2 Ton 6-3/8" 6-7/8" 15-11/16" 1-3/4" 1-7/16"
2 Ton 6-3/8" 7-3/8" 16-3/8" 1-11/16" 1-5/16"
3 Ton 6-3/8" 7-3/4" 18-3/8" 1-15/16" 1-9/16"
5 Ton 7-3/8" 10" 25" 2-1/2" 2"
10 Ton 8-1/8" 15-11/16" 31-3/8" 3-3/8" 2-1/2"
 

                         

                                 Email Premium Tool   or call TOLL FREE @ 1-800-661-6576

Last modified: 06/10/07