Home
Up

 


Bench Grinding

ALUMINUM OXIDE TYPE 1 "A" FACE

ALUMINUM OXIDE GENERAL PURPOSE METAL
5 X 1/2 X 1 A36 COARSE A1501 4966 1
5 X 1/2 X 1 A46 MEDIUM A1502 4966 1
5 X 1/2 X 1 A60 FINE A1503 4966 1
6 X 3/4 X 1 A36 COARSE A1506 4138 1
6 X 3/4 X 1 A46 MEDIUM A1507 4138 1
6 X 3/4 X 1 A60 FINE A1508 4138 1
6 X 1 X 1 A36 COARSE A1511 4138 1
6 X 1 X 1 A46 MEDIUM A1512 4138 1
6 X 1 X 1 A60 FINE A1513 4138 1
7 X 3/4 X 1 A35 COARSE A1516 3600 1
7 X 3/4 X 1 A46 MEDIUM A1517 3600 1
7 X 3/4 X 1 A60 FINE A1518 3600 1
7 X 1 X 1 A36 COARSE A1521 3600 1
7 X 1 X 1 A46 MEDIUM A1522 3600 1
7 X 1 X 1 A60 FINE A1523 3600 1
8 X 3/4 X 1 A36 COARSE A1526 3600 1
8 X 3/4 X 1 A46 MEDIUM A1527 3600 1
8 X 3/4 X 1 A60 FINE A1528 3600 1
8 X 1 X 1 A36 COARSE A1531 3600 1
8 X 1 X 1 A46 MEDIUM A1532 3600 1
8 X 1 X 1 A60 FINE A1533 3600 1
10 X 1 X 1-1/4 A24 EX-COARSE A1535 2483 1
10 X 1 X 1-1/4 A36 COARSE A1536 2483 1
10 X 1 X 1-1/4 A46 MEDIUM A1537 2483 1
10 X 1 X 1-1/4 A60 FINE A1538 2483 1
10 X 1-1/4 X 1-1/4 A24 EX-COARSE A1540 2483 1
10 X 1-1/4 X 1-1/4 A36 COARSE A1541 2483 1
10 X 1-1/4 X 1-1/4 A46 MEDIUM A1542 2483 1
10 X 1-1/4 X 1-1/4 A60 FINE A1543 2483 1
10 X 1-1/2 X 1-1/4 A24 EX-COARSE A1545 2483 1
10 X 1-1/2 X 1-1/4 A36 COARSE A1546 2483 1
10 X 1-1/2 X 1-1/4 A46 MEDIUM A1547 2483 1
10 X 1-1/2 X 1-1/4 A60 FINE A1548 2483 1

ALUMINUM OXIDE TYPE 1 "A" FACE

ALUMINUM OXIDE GENERAL PURPOSE METAL
Size Grit Product number Max RPM Box qty
10 X 2 X 1-1/4 A24 EX-COARSE A1550 2483 1
10 X 2 X 1-1/4 A36 COARSE A1551 2483 1
10 X 2 X 1-1/4 A46 MEDIUM A1552 2483 1
10 X 2 X 1-1/4 A60 FINE A1553 2483 1
12 X 1-1/2 X 1-1/2 A24 EX-COARSE A1555 2069 1
12 X 1-1/2 X 1-1/2 A36 COARSE A1556 2069 1
12 X 1-1/2 X 1-1/2 A46 MEDIUM A1557 2069 1
12 X 1-1/2 X 1-1/2 A60 FINE A1558 2069 1
12 X 2 X 1-1/2 A24 EX-COARSE A1560 2069 1
12 X 2 X 1-1/2 A36 COARSE A1561 2069 1
12 X 2 X 1-1/2 A46 MEDIUM A1562 2069 1
12 X 2 X 1-1/2 A60 FINE A1563 2069 1
14 X 2 X 1-1/2 A24 EX-COARSE A1565 1773 1
14 X 2 X 1-1/2 A36 COARSE A1566 1773 1
14 X 2 X 1-1/2 A46 MEDIUM A1567 1773 1
14 X 2 X 1-1/2 A60 FINE A1568 1773 1

WHITE ALUMINUM OXIDE TYPE 1 "A" FACE

WHITE ALUMINUM OXIDE HIGH SPEED STEEL
Size Grit Product number Max RPM Box qty
6 x 3/4 x 1 WA46 MEDIUM A1804 4138 1
6 x 3/4 x 1 WA60 FINE A1805 4138 1
6 x 1 x 1 WA46 MEDIUM A1810 4138 1
6 x 1 x 1 WA60 FINE A1815 4138 1
8 x 1 x 1 WA46 MEDIUM A1830 3600 1
8 x 1 x 1 WA60 FINE A1835 3600 1

 SILICON CARBIDE

SILICON CARBIDE GENERAL PURPOSE CARBIDE
Size Grit Product number Max RPM Box qty
6 X 3/4 X 1 GC60 COARSE A1580 4138 1
6 X 3/4 X 1 GC80 MEDIUM A1581 4138 1
6 X 3/4 X 1 GC100 MED/FINE A1582 4138 1
6 X 3/4 X 1 GC120 FINE A1583 4138 1
6 X 1 X1 GC60 COARSE A1584 4138 1
6 X 1 X1 GC80 MEDIUM A1585 4138 1
6 X 1 X1 GC100 MED/FINE A1586 4138 1
6 X 1 X1 GC120 FINE A1587 4138 1
7 X 1 X 1 GC60 COARSE A1592 3600 1
7 X 1 X 1 GC80 MEDIUM A1593 3600 1
7 X 1 X 1 GC100 MED/FINE A1594 3600 1
7 X 1 X 1 GC120 FINE A1595 3600 1
8 X 1 X 1 GC60 COARSE A1600 3600 1
8 X 1 X 1 GC80 MEDIUM A1601 3600 1
8 X 1 X 1 GC100 MED/FINE A1602 3600 1
8 X 1 X 1 GC120 FINE A1603 3600 1
10 X 1 X 1-1/4 GC60 COARSE A1604 2483 1
10 X 1 X 1-1/4 GC80 MEDIUM A1605 2483 1
10 X 1 X 1-1/4 GC120 FINE A1607 2483 1
   

 

                         

                                 Email Premium Tool   or call TOLL FREE @ 1-800-661-6576

Last modified: 03/09/07