Home
Up

 


Manual Trolleys

Manual Trolley 

Adjustable to fit various sizes of flanges and I-beams
Built in bumper guards and drop stops
Sealed ball bearings for long life
Can be used with H, I, W and S-Beams
Can be installed or removed at any point along the track
For use on straight or curved track
Meets CE safety standards

Capacity Min curve radius I-Beam flange width Ship Weight Prod. No.
1/2 Ton 36" 2-1/2" - 6" 17.6 LBS TM0400
1 Ton 40" 2-1/2" - 8" 26.5 LBS TM0401
2 Ton 43" 3-1/2" - 8" 48.5 LBS TM0403
3 Ton 51" 4" - 8" 89.3 LBS TM0404
5 Ton 55" 4-1/2" - 8" 114.2 LBS TM0405
10 Ton 67" 5" - 8" 220.5  LBS TM0406

Manual Trolley Dimensions

Capacity A B C D E F G H I J
1/2 Ton 9-1/2" 8-3/8" 7-7/8" 1-7/16" 15/16" 9/16" 4-5/16" 2-3/8" 1/8" 1"
1 Ton 10-1/2" 10" 9-1/16" 1-7/8" 1-3/16" 9/16" 4-5/16" 2-15/16" 1/8" 1"
2 Ton 12" 11-7/8" 10-13/16" 2-1/4" 1-7/16" 3/4" 5-15/16" 3-1/2" 1/8" 1"
3 Ton 14-1/8" 13-5/8" 13-3/8" 2-15/16" 1-3/4" 1" 7-1/4" 4-3/8" 1/8" 1"
5 Ton 14-5/8" 14-7/8" 15-1/2" 3-13/16" 2-3/8" 1-5/16" 8-11/16" 4-15/16" 1/8" 1"
10 Ton 15-7/8" 17-1/2" 19-11/16" 4-1/2" 3-1/8" 2" 11" 5-15/16" 1/8" 1-9/16"

12" Extension Shafts

Converts Trolleys for use on beams with flange widths from 8" to 12"
Includes suspension shaft, washers, castle nuts &split pins
Fits plain and geared manual trolleys
Size Trolley  Prod. No.
12" 1/2 Ton TM0440
12" 1 Ton TM0441
12" 2 Ton TM0443
12" 3 Ton TM0444
12" 5 Ton TM0445
12" 10 Ton TM0446
 

                         

                                 Email Premium Tool   or call TOLL FREE @ 1-800-661-6576

Last modified: 06/10/07