Home
Up

 


Geared Trolleys

Geared Trolley

Geared drive wheels with ball bearings
Adjustable to fit various sizes of flanges and I-beams
Built in bumper guards and drop stops
Can be installed or removed at any point along the track
For use on straight or curved track
Extended length hand chain available
Meets CE safety standards

Capacity Min Curve Radius I-Beam Flange Width Ship weight Prod. No.
1 Ton 40" 2-1/2" - 6" 41.2 LBS TM0420
2 Ton 43" 3" - 6-1/2" 59.1 LBS TM0421
3 Ton 51" 3" - 8" 103 LBS TM0422
5 Ton 55" 3-1/2" - 8" 131.2 LBS TM0423
10 Ton 67" 5" - 8" 235.9 LBS TM0424

 

Gear Trolley Dimensions

Capacity A B C D E F G H I J
1 Ton 12-5/8" 10" 9-1/16" 1-7/8" 1-3/16" 9/16" 4-15/16" 2-15/16" 1/8" 1"
2 Ton 13-13/16" 11-7/8" 10-13/16" 2-1/4" 1-3/8" 3/4" 5-5/16" 3-1/2" 1/8" 1"
3 Ton 15-3/4" 13-9/16" 13-3/8" 2-15/16" 1-3/4" 1" 7-1/4" 4-7/16" 1/8" 1"
5 Ton 16-3/4" 14-13/16" 15-1/2" 3-13/16" 2-3/8" 1-5/16" 8-11/16" 4-15/16" 1/8" 1"
10 Ton 19-5/16" 17-1/2" 19-11/16" 4-1/2" 3-1/8" 2" 11" 5-15/16" 1/8" 1-9/16"
 

                         

                                 Email Premium Tool   or call TOLL FREE @ 1-800-661-6576

Last modified: 06/10/07