Home
Up

 


Clamps

Beam Clamp 

Can be adjusted to fit a wide range of flange & beam widths

Special locking screw mechanism ensures the unit stays tight

Design reduces flange stress by distributing load away from flange edge

Built in shackle for load suspension

Meets CE safety standards

Capacity Flange width Ship Weight Prod. No.
1 Ton 3" - 9-1/16" 9.7 LBS TM0450
2 on 3" - 9-1/16" 11 LBS TM0451
3 Ton 3-1/8" x 12-5/8" 21 LBS TM0452
5 Ton 3-1/2" x 12-5/8" 24.3 LBS TM0453

 

Beam Clamp Dimensions

Capacity A B (min) B (max) C D E F (min) F (max) G H I (min) I (max)
1 Ton 10-15/16" 7-3/16" 14-15/16" 2-1/2" 3/16" 8-9/16" 3-9/16" 5-15/16" 1" 3/4" 9/16" 13/16"
2 Ton 10-15/16" 7-3/16" 14-15/16" 3" 1/4" 8-9/16" 3-9/16" 5-15/16" 1" 13/16" 9/16" 13/16"
3 Ton 14" 8-5/8" 19-11/16" 3-15/16" 5/16" 10-7/8" 5-11/16" 8-5/8" 2" 7/8" 1-3/16" 1-5/16"
5 Ton 14" 8-5/8" 19-11/16" 4-7/16" 3/8" 10-7/8" 5-11/16" 8-5/8" 1-7/8" 1-1/8" 1-3/16" 1-5/16"

 

Plate Clamp

Clamp enables plates to be turned over or lifted from the horizontal to the true vertical position

Load can be lifted any direction because of hinged hoisting eye moving in all directions

Hardened steel jaws for positive grip and locking mechanism

Meets CE safety standards

Capacity Jaw Opening Ship Weight Prod. No.
1 Ton 0-3/4" 11 LBS TM0461
2 Ton 0-1" 14.3 LBS TM0462
3 Ton 0-1-3/16" 33.1 LBS TM0463
5 Ton 0-2" 54 LBS TM0465

 

Plate Clamp Dimensions

Capacity A B C E F G H
1 Ton 1-7/8" 2-1/2" 2" 5-7/16" 1/2" 11-9/16" 2"
2 Ton 2-11/16" 3" 2-5/16" 6-7/16" 5/8" 14-9/16" 2"
3 Ton 2-15/16" 3-3/8" 2-3/16" 7-9/16" 3/4" 16-7/16" 3-1/16"
5 Ton 3-1/8" 3-1/2" 2-9/16" 9-7/16" 7/8" 17-11/16" 3-1/2"
 

                         

                                 Email Premium Tool   or call TOLL FREE @ 1-800-661-6576

Last modified: 06/10/07