Home
Up

 


Blocks

Snatch Blocks

High quality cast steel sheaves have machined grooves

One side of the pulley block is hinged and can be opened for quick and easy positioning of the rope

Hook complete with safety latch

Meets CE safety standards

 
Size Working Load Rope Diameter Ship Weight Prod. No.
4" 1 Ton 7/16" 7.8 LBS TM0500
6" 2 Ton 1/2" 17.8 LBS TM0505
7" 3 Ton 5/8" 31.4 LBS TM0510
10" 6 Ton 3/4" 52.8 LBS TM0515

 

Snatch block dimensions

Capacity A B C D E F G H I J
TM0500 4-5/8" 3" 11/16" 7/8" 3-3/8" 4-1/8" 12" 7-7/8" 7/8" 3/16"
TM0505 7-13/16" 3-5/8" 15/16" 1-1/16" 5-7/8" 7-1/2" 16-3/4" 10-3/8" 1-3/16" 1/4"
TM0510 9-1/16" 4-1/4" 1-1/8" 1-3/16" 7-1/16" 8-5/8" 19-1/2" 11-5/8" 1-9/16" 3/8"
TM0515 10-5/8" 4-9/16" 1-3/8" 1-5/8" 8-1/4" 10-1/4" 25-3/4" 14-3/4" 1-7/8" 7/16"

 

Yarding Block Single Sheave

High quality cast steel sheaves have machined grooves

One side of pulley is hinged and can be opened for quick and easy positioning of the rope

Hook complete with safety latch

Meets CE safety standards

 

 

Capacity Sheave Dia. A B C D For Wire Dia. Ship Weight Prod. No.
1 Ton 4" 9-1/4" 4-3/4" 1-5/16" 5/8" 5/8" 4 LBS TM0550
1-1/2 Ton 5" 12" 5-11/16" 1-1/2" 11-16" 3-8" 7.7 LBS TM0552
2 Ton 6" 13-3/4" 7-1/16" 1-5/8" 7/8" 1-2" 11.2 LBS TM0554
4 Ton 8" 16-3/4" 8-7/8" 1-13/16" 1-1/8" 5/8" 25.4 LBS TM0556
5 Ton 10" 19-1/2" 10-13-16" 2-3/8" 1-1/8" 7/8" 38 LBS TM0558

 

  

 

                         

                                 Email Premium Tool   or call TOLL FREE @ 1-800-661-6576

Last modified: 06/10/07